Paginas_Indicadores (Editando)
| ECONOMIC INDICATORS | |||
| Gross Domestic Product (GDP) | GDP Growth | ||
| (Billion COP) | Constant Prices from (2015) | ||
| GDP 1Q 2026 | 247.672 | Growth 1Q 2026 | 2,2% |
| GDP 4Q 2025 | 271.626 | Growth 4Q 2025 | 2,1% |
| Release | 15-May-26 | Source | DANE |
| Unemployment | Inflation | ||
| March 2026 | 8,79% | Annual 2024 (April) | 5,56% |
| Annual 2025 | 7,98% | Annual 2025 | 5,10% |
| Annual 2024 | 9,13% | Annual 2024 | 5,20% |
| Next release | 29/May/2026 | Next release | 05/Jun/2026 |
| Source | DANE | ||

